Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 11% | 3,688 | 130,688 | 759,930 | 3,688 | 89 | 489 | 0 | |
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hi_in, hin | |
English name of the language | Hindi | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 580,318,483 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,187 | 143,771 | 835,156 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 499 | 9% | 13,083 | 9% | 75,226 |
Translated | 11% | 499 | 9% | 13,083 | 9% | 75,226 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 89 | 6% | 8,775 | 6% | 50,729 |
Strings with suggestions | 11% | 489 | 14% | 20,218 | 14% | 119,378 |
Untranslated strings | 88% | 3,688 | 90% | 130,688 | 90% | 759,930 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+11%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
18 hours ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|