Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 11% | 3,704 | 132,779 | 771,772 | 3,704 | 89 | 473 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hi_in, hin | |
English name of the language | Hindi | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 579,697,766 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,187 | 143,771 | 835,156 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 483 | 7% | 10,992 | 7% | 63,384 |
Translated | 11% | 483 | 7% | 10,992 | 7% | 63,384 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 89 | 5% | 7,999 | 5% | 46,351 |
Strings with suggestions | 11% | 473 | 12% | 18,336 | 13% | 108,735 |
Untranslated strings | 88% | 3,704 | 92% | 132,779 | 92% | 771,772 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+5%
−50%
Contributors
+100%
![]() Suggestion added |
|
![]() Resource updated |
File “
hi.json ” was added.
a week ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|