Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 12% | 3,664 | 134,748 | 782,456 | 3,660 | 40 | 2,633 | 0 | |
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,188 | 143,774 | 835,175 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 524 | 6% | 9,026 | 6% | 52,719 |
Translated | 12% | 524 | 6% | 9,026 | 6% | 52,719 |
Needs editing | 1% | 4 | 1% | 162 | 1% | 1,024 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 40 | 1% | 2,142 | 1% | 12,296 |
Strings with suggestions | 62% | 2,633 | 93% | 134,574 | 93% | 781,473 |
Untranslated strings | 87% | 3,660 | 93% | 134,586 | 93% | 781,432 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
– Pray for your deceased brothers and sisters: those who have recently left the world and those who left the world a long time ago, those you personally knew and those whose names may be unknown to you, yet you are tied to them through the bond of imān.
– Pray for yourself.
– Pray for forgiveness. Pray for love. Pray for pure hearts. Pray for an end to the hatred, bitterness and infighting amongst the Ummah.
– Pray for all of the above through this brief, yet comprehensive du’ā in the Qur’ān.
- Priez pour vos frères et sœurs décédés : ceux qui ont récemment quitté le monde et ceux qui l'ont quitté il y a longtemps, ceux que vous avez personnellement connus et ceux dont les noms vous sont peut-être inconnus, mais auxquels vous êtes liés par le lien de l'imān.
- Priez pour vous-même.
- Priez pour le pardon. Priez pour l'amour. Priez pour des cœurs purs. Priez pour que cessent la haine, l'amertume et les querelles intestines au sein de la Oumma.
- Priez pour tout cela à travers ce du'ā bref, mais complet, dans le Qur'ān.