Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 21% | 3,324 | 121,755 | 706,328 | 3,313 | 103 | 2,618 | 0 | |
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 9 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,221 | 144,382 | 838,674 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 897 | 15% | 22,627 | 15% | 132,346 |
Translated | 21% | 897 | 15% | 22,627 | 15% | 132,346 |
Needs editing | 1% | 11 | 1% | 540 | 1% | 3,155 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 103 | 4% | 6,347 | 4% | 36,537 |
Strings with suggestions | 62% | 2,618 | 93% | 134,287 | 92% | 779,821 |
Untranslated strings | 78% | 3,313 | 83% | 121,215 | 83% | 703,173 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+8%
Translated
+12%
+100%
Contributors
—
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Suggestion removed during cleanup |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|