| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 18% | 3,974 | 394,301 | 2,519,412 | 3,973 | 328 | 679 | 0 | |
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,856 | 459,578 | 2,890,648 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 18% | 882 | 14% | 65,277 | 12% | 371,236 |
| Translated | 18% | 882 | 14% | 65,277 | 12% | 371,236 |
| Needs editing | 1% | 1 | 1% | 90 | 1% | 485 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 328 | 12% | 58,256 | 11% | 332,163 |
| Strings with suggestions | 13% | 679 | 7% | 36,191 | 7% | 209,600 |
| Untranslated strings | 81% | 3,973 | 85% | 394,211 | 87% | 2,518,927 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+10%
Translated
+7%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
Key Features:
- 500+ Dhikr & Duas
- Translation, transliteration, hadith/virtue
- Audio
- Emotions
- Articles
- Daily Reminders
- Counter
核心功能:
- 500+ 赞主词与祈祷词
- 翻译、音译、圣训/功德注释
- 语音朗读
- 情感标记
- 主题文章
- 日常提醒
- 计数器