Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 9% | 3,794 | 129,095 | 751,186 | 3,777 | 51 | 410 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,444,441 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,187 | 143,771 | 835,156 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 393 | 10% | 14,676 | 10% | 83,970 |
Translated | 9% | 393 | 10% | 14,676 | 10% | 83,970 |
Needs editing | 1% | 17 | 1% | 29 | 1% | 228 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 51 | 6% | 9,515 | 6% | 54,054 |
Strings with suggestions | 9% | 410 | 23% | 33,493 | 23% | 192,145 |
Untranslated strings | 90% | 3,777 | 89% | 129,066 | 89% | 750,958 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+2%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Resource updated |
File “
de.json ” was added.
a week ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|