| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 26% | 3,565 | 410,240 | 2,604,318 | 3,551 | 345 | 1,665 | 0 | |
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,856 | 459,578 | 2,890,648 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 1,291 | 10% | 49,338 | 9% | 286,330 |
| Translated | 26% | 1,291 | 10% | 49,338 | 9% | 286,330 |
| Needs editing | 1% | 14 | 1% | 970 | 1% | 5,618 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 345 | 6% | 28,125 | 5% | 161,974 |
| Strings with suggestions | 34% | 1,665 | 15% | 70,200 | 14% | 408,800 |
| Untranslated strings | 73% | 3,551 | 89% | 409,270 | 89% | 2,598,700 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+9%
Translated
+14%
−100%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|