Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| App Strings | 1% | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| Article | 0% | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Article Section | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Glossary Dhikr & Dua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dua | 1% | 74% | 931 | 36 | 212 | 930 | 3,143 | 0 | 5 | |
| Dua Category | 1% | 46% | 69 | 0 | 0 | 69 | 94 | 0 | 0 | |
| Dua Emotion | 76% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FAQs | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Promotion Content | 100% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Publication Series | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Publications | 0% | 88% | 8 | 0 | 0 | 8 | 20 | 0 | 0 | |
| TestSYNC | 0% | 47% | 63 | 0 | 0 | 63 | 93 | 0 | 0 | |
Overview
| Project website | lifewithallah.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,876 | 459,914 | 2,892,489 | |||
| Approved | 1% | 32 | 1% | 134 | 1% | 736 |
| Waiting for review | 77% | 3,772 | 99% | 459,741 | 99% | 2,891,522 |
| Translated | 78% | 3,805 | 99% | 459,878 | 99% | 2,892,277 |
| Needs editing | 1% | 1 | 1% | 36 | 1% | 212 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 19 |
| Failing checks | 71% | 3,462 | 44% | 203,142 | 42% | 1,232,262 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 1,070 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
None
Translation replaced file by upload |
Translation replaced file by upload
10 days ago
|
None
String updated in the repository |
|
|
File uploaded |
Processed 7 strings from the uploaded files (skipped: 0, not found: 0, updated: 7).
File upload mode: Replace existing translation file 10 days ago |
|
Changes committed |
Changes committed
10 days ago
|
None
Translation replaced file by upload |
Translation replaced file by upload
10 days ago
|
None
String updated in the repository |
|
|
File uploaded |
Processed 7 strings from the uploaded files (skipped: 0, not found: 0, updated: 7).
File upload mode: Replace existing translation file 10 days ago |
|
Changes committed |
Changes committed
10 days ago
|
None
Resource updated |
File “
en.json” was added.
10 days ago
|
None
String added in the repository |
|
None