Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
App Strings | 2% | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
|
||||||||||
Glossary Dhikr & Dua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dua | 1% | 74% | 906 | 0 | 0 | 906 | 1,962 | 0 | 0 | |
|
||||||||||
Dua Category | 1% | 47% | 63 | 0 | 0 | 63 | 89 | 0 | 0 | |
|
||||||||||
Dua Emotion | 82% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
||||||||||
FAQs | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
||||||||||
Promotion Content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Publications | 0% | 88% | 8 | 0 | 0 | 8 | 18 | 0 | 0 | |
|
||||||||||
TestSYNC | 0% | 47% | 63 | 0 | 0 | 63 | 89 | 0 | 0 | |
|
Overview
Project website | lifewithallah.com | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
34 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,188 | 143,774 | 835,175 | |||
Approved | 1% | 33 | 1% | 204 | 1% | 1,153 |
Waiting for review | 74% | 3,114 | 99% | 143,567 | 99% | 834,003 |
Translated | 75% | 3,148 | 100% | 143,774 | 100% | 835,175 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 3 | 1% | 19 |
Failing checks | 51% | 2,168 | 66% | 95,341 | 65% | 548,472 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 1,040 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() String removed |
|
![]() String removed |
|
![]() String removed |
|
![]() String removed |
|
![]() String removed |
|
![]() Resource updated |
The “
en.json ” file was changed.
a week ago
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation approved |
|
en.json
” file was changed. a week ago