| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 41% | 2,819 | 397,500 | 2,545,117 | 2,763 | 602 | 462 | 0 | |
Overview
| Language code | ur | |
|---|---|---|
| Aliased language codes | ur_pk, ur_ur, urd | |
| English name of the language | Urdu | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 313,093,257 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,854 | 459,573 | 2,890,622 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 2,035 | 13% | 62,073 | 11% | 345,505 |
| Translated | 41% | 2,035 | 13% | 62,073 | 11% | 345,505 |
| Needs editing | 1% | 56 | 1% | 4,781 | 1% | 26,375 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 602 | 8% | 38,215 | 7% | 211,849 |
| Strings with suggestions | 9% | 462 | 1% | 3,121 | 1% | 21,083 |
| Untranslated strings | 56% | 2,763 | 85% | 392,719 | 87% | 2,518,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+12%
Hosted strings
+100%
−6%
Translated
+47%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
6 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
None