Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 2% | 4,129 | 143,502 | 833,475 | 4,128 | 18 | 3,127 | 0 | |
Overview
Language code | tr | |
---|---|---|
Aliased language codes | tr_tr, trk, tur | |
English name of the language | Turkish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,220 | 144,379 | 838,655 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 91 | 1% | 877 | 1% | 5,180 |
Translated | 2% | 91 | 1% | 877 | 1% | 5,180 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 38 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 323 | 1% | 1,767 |
Strings with suggestions | 74% | 3,127 | 99% | 144,169 | 99% | 837,485 |
Untranslated strings | 97% | 4,128 | 99% | 143,497 | 99% | 833,437 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
![]() String added in the repository |
|