| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 84% | 757 | 360,009 | 2,308,234 | 734 | 2,102 | 441 | 0 | |
Overview
| Language code | sw | |
|---|---|---|
| Aliased language codes | swa, swh | |
| English name of the language | Swahili | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 194,102,079 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,875 | 459,911 | 2,892,470 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 4,118 | 21% | 99,902 | 20% | 584,236 |
| Translated | 84% | 4,118 | 21% | 99,902 | 20% | 584,236 |
| Needs editing | 1% | 23 | 1% | 3,998 | 1% | 22,537 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 43% | 2,102 | 12% | 56,275 | 11% | 337,758 |
| Strings with suggestions | 9% | 441 | 9% | 42,512 | 8% | 245,654 |
| Untranslated strings | 15% | 734 | 77% | 356,011 | 79% | 2,285,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+84%
—
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
sw.json” was added.
a month ago
|
None
String added in the repository |
|
None