| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 52% | 2,289 | 391,349 | 2,506,885 | 2,253 | 314 | 99 | 0 | |
Overview
| Language code | ps | |
|---|---|---|
| Aliased language codes | pbu, pus | |
| English name of the language | Pashto | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 58,062,880 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,784 | 456,719 | 2,873,378 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 2,495 | 14% | 65,370 | 12% | 366,493 |
| Translated | 52% | 2,495 | 14% | 65,370 | 12% | 366,493 |
| Needs editing | 1% | 36 | 1% | 3,839 | 1% | 21,083 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 314 | 4% | 19,628 | 3% | 110,336 |
| Strings with suggestions | 2% | 99 | 1% | 2,134 | 1% | 12,928 |
| Untranslated strings | 47% | 2,253 | 84% | 387,510 | 86% | 2,485,802 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
File “
ps.json” was added.
13 days ago
|
None
String added in the repository |
|
None