Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 60% | 1,666 | 75,236 | 451,364 | 1,663 | 317 | 87 | 0 | |
|
Overview
Language code | ps | |
---|---|---|
Aliased language codes | pbu, pus | |
English name of the language | Pashto | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 58,062,880 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,187 | 143,771 | 835,156 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 2,521 | 47% | 68,535 | 45% | 383,792 |
Translated | 60% | 2,521 | 47% | 68,535 | 45% | 383,792 |
Needs editing | 1% | 3 | 1% | 213 | 1% | 1,243 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 317 | 13% | 19,262 | 12% | 108,240 |
Strings with suggestions | 2% | 87 | 1% | 2,008 | 1% | 12,185 |
Untranslated strings | 39% | 1,663 | 52% | 75,023 | 53% | 450,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+14%
Translated
+45%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|