| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 1% | 4,852 | 459,457 | 2,889,976 | 4,852 | 1 | 0 | 0 | |
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
54 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,854 | 459,573 | 2,890,622 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 2 | 1% | 116 | 1% | 646 |
| Translated | 1% | 2 | 1% | 116 | 1% | 646 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 111 | 1% | 608 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 4,852 | 99% | 459,457 | 99% | 2,889,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+12%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
54 minutes ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
None
Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None