| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 62% | 1,829 | 389,019 | 2,474,185 | 1,792 | 666 | 774 | 0 | |
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
57 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,856 | 459,578 | 2,890,648 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 3,027 | 15% | 70,559 | 14% | 416,463 |
| Translated | 62% | 3,027 | 15% | 70,559 | 14% | 416,463 |
| Needs editing | 1% | 37 | 1% | 3,476 | 1% | 18,581 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 666 | 2% | 12,679 | 3% | 89,406 |
| Strings with suggestions | 15% | 774 | 21% | 100,582 | 19% | 573,085 |
| Untranslated strings | 36% | 1,792 | 83% | 385,543 | 84% | 2,455,604 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+63%
—
Contributors
+100%
|
Source string changed |
|
None
Translation replaced file by upload |
Translation replaced file by upload
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Suggestion added |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
and& duas on a daily basisand& on key occasions.