Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arabic | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Chinese (Hanyu Pinyin) | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Danish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French | 0% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| German | 0% | 56% | 13 | 554 | 3,170 | 10 | 3 | 30 | 0 | |
| Gujarati | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Hindi | 0% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Indonesian | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 29 | 0 | |
| Malay | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Malayalam | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 6% | 28 | 828 | 4,700 | 28 | 0 | 28 | 0 | |
| Pashto | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Portuguese | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 30 | 0 | |
| Russian | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 30 | 0 | |
| Spanish | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Swahili | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Tamil | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
| Turkish | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 30 | 0 | |
| Urdu | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | lifewithallah.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 690 | 19,826 | 112,677 | |||
| Source | 30 | 862 | 4,899 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 319 | 45% | 8,962 | 45% | 50,918 |
| Translated | 46% | 319 | 45% | 8,962 | 45% | 50,918 |
| Needs editing | 1% | 3 | 1% | 309 | 1% | 1,791 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 14 | 6% | 1,325 | 6% | 7,838 |
| Strings with suggestions | 28% | 200 | 29% | 5,896 | 29% | 33,590 |
| Untranslated strings | 53% | 368 | 53% | 10,555 | 53% | 59,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+48%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
4 hours ago
|
None
Resource updated |
File “
zh_Hans.json” was added.
9 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None