Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
App Strings | 0% | 0% | 226 | 1,025 | 6,030 | 226 | 0 | 226 | 0 | |
|
||||||||||
Glossary Dhikr & Dua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dua | 0% | 0% | 3,588 | 138,213 | 803,055 | 3,588 | 0 | 0 | 0 | |
|
||||||||||
Dua Category | 0% | 0% | 120 | 1,225 | 7,117 | 120 | 0 | 0 | 0 | |
|
||||||||||
Dua Emotion | 0% | 0% | 28 | 28 | 187 | 28 | 0 | 0 | 0 | |
|
||||||||||
FAQs | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
|
||||||||||
Promotion Content | 0% | 0% | 3 | 82 | 435 | 3 | 0 | 0 | 0 | |
|
||||||||||
Publications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
TestSYNC | 0% | 0% | 120 | 1,225 | 7,117 | 120 | 0 | 0 | 0 | |
|
Overview
Project website | lifewithallah.com | |
---|---|---|
Language | Indonesian | |
Language code | id | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 180,519,583 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,115 | 142,660 | 828,840 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 5% | 226 | 1% | 1,025 | 1% | 6,030 |
Untranslated strings | 100% | 4,115 | 100% | 142,660 | 100% | 828,840 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Source string changed |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
id.json
” was added. a week ago