| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 9% | 4,410 | 452,323 | 2,848,675 | 4,404 | 23 | 130 | 1 | |
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,854 | 459,573 | 2,890,622 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 444 | 1% | 7,250 | 1% | 41,947 |
| Translated | 9% | 444 | 1% | 7,250 | 1% | 41,947 |
| Needs editing | 1% | 6 | 1% | 270 | 1% | 1,433 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 1,831 | 1% | 10,692 |
| Strings with suggestions | 2% | 130 | 3% | 13,992 | 2% | 80,811 |
| Untranslated strings | 90% | 4,404 | 98% | 452,053 | 98% | 2,847,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+10%
—
Contributors
—
None
Translation replaced file by upload |
Translation replaced file by upload
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None