| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 10% | 3,774 | 136,892 | 795,465 | 3,770 | 39 | 125 | 1 | |
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, ms_my, msa, zsm | |
| English name of the language | Malay | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,798,159 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,220 | 144,379 | 838,655 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 446 | 5% | 7,487 | 5% | 43,190 |
| Translated | 10% | 446 | 5% | 7,487 | 5% | 43,190 |
| Needs editing | 1% | 4 | 1% | 34 | 1% | 189 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 39 | 2% | 3,007 | 2% | 17,274 |
| Strings with suggestions | 2% | 125 | 9% | 13,983 | 9% | 80,763 |
| Untranslated strings | 89% | 3,770 | 94% | 136,858 | 94% | 795,276 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+9%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None