Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 9% | 3,816 | 137,933 | 801,456 | 3,809 | 46 | 132 | 1 | |
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, ms_my, msa, zsm | |
English name of the language | Malay | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,798,159 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,220 | 144,379 | 838,655 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 404 | 4% | 6,446 | 4% | 37,199 |
Translated | 9% | 404 | 4% | 6,446 | 4% | 37,199 |
Needs editing | 1% | 7 | 1% | 113 | 1% | 690 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 2% | 3,028 | 2% | 17,374 |
Strings with suggestions | 3% | 132 | 9% | 14,037 | 9% | 81,068 |
Untranslated strings | 90% | 3,809 | 95% | 137,820 | 95% | 800,766 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+8%
−100%
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|