Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dhikr & Dua | 9% | 3,782 | 137,255 | 797,544 | 3,776 | 46 | 131 | 1 | |
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, ms_my, msa, zsm | |
English name of the language | Malay | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,798,159 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,187 | 143,771 | 835,156 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 405 | 4% | 6,516 | 4% | 37,612 |
Translated | 9% | 405 | 4% | 6,516 | 4% | 37,612 |
Needs editing | 1% | 6 | 1% | 44 | 1% | 284 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 46 | 2% | 3,028 | 2% | 17,374 |
Strings with suggestions | 3% | 131 | 9% | 13,963 | 9% | 80,702 |
Untranslated strings | 90% | 3,776 | 95% | 137,211 | 95% | 797,260 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+5%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion accepted |
|
![]() Propagated change |
|
![]() Suggestion accepted |
|