| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 62% | 1,809 | 366,436 | 2,346,501 | 1,807 | 1,009 | 2,727 | 0 | |
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,856 | 459,578 | 2,890,648 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 3,047 | 20% | 93,142 | 18% | 544,147 |
| Translated | 62% | 3,047 | 20% | 93,142 | 18% | 544,147 |
| Needs editing | 1% | 2 | 1% | 46 | 1% | 236 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 20% | 1,009 | 11% | 52,015 | 10% | 300,605 |
| Strings with suggestions | 56% | 2,727 | 29% | 133,679 | 26% | 773,668 |
| Untranslated strings | 37% | 1,807 | 79% | 366,390 | 81% | 2,346,265 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+34%
Translated
+28%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
None