| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dhikr & Dua | 43% | 2,737 | 402,391 | 2,560,719 | 2,730 | 713 | 2,609 | 0 | |
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,854 | 459,573 | 2,890,622 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 43% | 2,117 | 12% | 57,182 | 11% | 329,903 |
| Translated | 43% | 2,117 | 12% | 57,182 | 11% | 329,903 |
| Needs editing | 1% | 7 | 1% | 180 | 1% | 1,114 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 713 | 7% | 32,293 | 6% | 187,388 |
| Strings with suggestions | 53% | 2,609 | 29% | 133,780 | 26% | 774,269 |
| Untranslated strings | 56% | 2,730 | 87% | 402,211 | 88% | 2,559,605 |
Quick numbers
and previous 30 days
Trends of last 30 days
+68%
Hosted words
+100%
+12%
Hosted strings
+100%
+18%
Translated
+23%
+33%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|