Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0% | 88% | 8 | 0 | 0 | 8 | 18 | 0 | 0 | |
|
||||||||||
Arabic | 0% | 70% | 21 | 631 | 3,593 | 20 | 0 | 0 | 0 | |
|
||||||||||
Bengali | 0% | 0% | 72 | 1,111 | 6,316 | 72 | 1 | 0 | 0 | |
|
||||||||||
Danish | 0% | 88% | 8 | 0 | 0 | 8 | 9 | 0 | 0 | |
|
||||||||||
French | 0% | 20% | 57 | 935 | 5,347 | 57 | 6 | 49 | 0 | |
|
||||||||||
German | 0% | 5% | 68 | 1,079 | 6,138 | 68 | 4 | 64 | 0 | |
|
||||||||||
Gujarati | 0% | 0% | 72 | 1,111 | 6,316 | 72 | 0 | 0 | 0 | |
|
||||||||||
Hindi | 0% | 88% | 8 | 0 | 0 | 8 | 9 | 0 | 0 | |
|
||||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Malay | 0% | 12% | 63 | 996 | 5,677 | 62 | 5 | 14 | 0 | |
|
||||||||||
Malayalam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål | 0% | 2% | 70 | 1,105 | 6,270 | 70 | 1 | 0 | 0 | |
|
||||||||||
Pashto | 0% | 88% | 8 | 0 | 0 | 8 | 7 | 0 | 0 | |
|
||||||||||
Portuguese | 0% | 0% | 72 | 1,111 | 6,316 | 72 | 1 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0% | 72 | 1,111 | 6,316 | 72 | 1 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 0% | 72 | 1,111 | 6,316 | 72 | 4 | 64 | 0 | |
|
||||||||||
Tamil | 0% | 1% | 71 | 1,109 | 6,304 | 71 | 0 | 0 | 0 | |
|
||||||||||
Turkish | 0% | 20% | 57 | 930 | 5,324 | 57 | 4 | 61 | 0 | |
|
||||||||||
Urdu | 0% | 88% | 8 | 0 | 0 | 8 | 9 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | lifewithallah.com | |
---|---|---|
Translation license | proprietary | |
Translation process |
|
|
File mask |
*.json
|
|
Monolingual base language file |
en.json
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 18,887 | 107,372 | |||
Source | 72 | 1,111 | 6,316 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 417 | 34% | 6,547 | 34% | 37,139 |
Translated | 34% | 417 | 34% | 6,547 | 34% | 37,139 |
Needs editing | 1% | 2 | 1% | 46 | 1% | 246 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 79 | 9% | 1,742 | 9% | 9,779 |
Strings with suggestions | 20% | 252 | 23% | 4,442 | 23% | 25,261 |
Untranslated strings | 65% | 805 | 65% | 12,294 | 65% | 69,987 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+31%
—
Contributors
+100%
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|