Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
| Strings Words Characters | |||
|---|---|---|---|
| 0 0 0 |
|
All strings | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| App Strings | 0% | 17% | 192 | 861 | 5,102 | 192 | 2 | 200 | 0 | |
| Dua | 0% | 1% | 3,606 | 138,314 | 803,470 | 3,605 | 2 | 2,696 | 0 | |
| Dua Category | 0% | 0% | 120 | 1,225 | 7,117 | 120 | 3 | 57 | 0 | |
| Dua Emotion | 0% | 96% | 1 | 3 | 11 | 1 | 1 | 23 | 0 | |
| FAQs | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 30 | 0 | |
| Promotion Content | 0% | 0% | 3 | 82 | 435 | 3 | 0 | 3 | 0 | |
| Publications | 0% | 20% | 57 | 930 | 5,324 | 57 | 3 | 61 | 0 | |
| TestSYNC | 0% | 0% | 120 | 1,225 | 7,117 | 120 | 2 | 57 | 0 | |
Overview
| Project website | lifewithallah.com | |
|---|---|---|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
tr.tbx
|
|
| Last change | Dec. 9, 2024, 10:45 a.m. | |
| Last change made by | None | |
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Translated | 100% | 0 | 100% | 0 | 100% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
11 months ago
|
| 0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
tr.tbx” was added. 11 months ago