Assalamu Alaykum Jazakallahu Khayra for volunteering for the Dhikr & Dua Translation project. We have six translation projects for the app. In order of priority:
- App Strings - This is the app locale, i.e. User interface, Settings Page, Menu items etc
- Dua Category
- Dua Emotion Category
- Dua - The Dua & Adhkar Contents
- Publications - PDFs of LWA books
- FAQs
When creating your account, set your main translation language and make sure to set 'Arabic' as secondary language so that you can see the original text as you are translating.
If you need any help or face any technical issues, feel free to ask on the WhatsApp group In Sha Allah
Strings Words Characters | |||
---|---|---|---|
0 0 0 |
|
All strings | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dua Emotion | 0% | 0% | 28 | 28 | 187 | 28 | 0 | 0 | 0 | |
|
||||||||||
Publications | 0% | 0% | 72 | 1,111 | 6,316 | 72 | 0 | 0 | 0 | |
|
||||||||||
TestSYNC | 0% | 0% | 120 | 1,225 | 7,117 | 120 | 0 | 0 | 0 | |
|
||||||||||
FAQs | 0% | 0% | 30 | 862 | 4,899 | 30 | 0 | 0 | 0 | |
|
||||||||||
Dua Category | 0% | 0% | 120 | 1,225 | 7,117 | 120 | 0 | 0 | 0 | |
|
||||||||||
Dua | 0% | 0% | 3,588 | 138,213 | 803,055 | 3,588 | 0 | 0 | 0 | |
|
||||||||||
Promotion Content | 0% | 0% | 3 | 82 | 435 | 3 | 0 | 0 | 0 | |
|
||||||||||
App Strings | 0% | 0% | 226 | 1,025 | 6,030 | 226 | 0 | 0 | 0 | |
|
Overview
Project website | lifewithallah.com | |
---|---|---|
Translation license | proprietary | |
Translation process |
|
|
File mask |
*.tbx
|
|
Translation file |
Download
gu.tbx
|
|
Last change | Feb. 17, 2025, 10:07 a.m. | |
Last change made by | None | |
Language | Gujarati | |
Language code | gu | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 65,540,834 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
2 months ago
|
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
gu.tbx
” was added. 2 months ago